top of page

Schedule Table
Day | Date | Start Time | End Time | Title | Foundations | Advanced |
|---|---|---|---|---|---|---|
Monday | 13/07/2026 | 08:00:00.000 | 08:45:00.000 | POSTURE ALIGNMENT | Sunny Graff | |
Monday | 13/07/2026 | 09:00:00.000 | 10:15:00.000 | SOLO BASTON | Stephane Rustique | Jeremy Derenne |
Monday | 13/07/2026 | 10:30:00.000 | 11:45:00.000 | PANANTUKAN | Christina Thumser | Marc Verleg |
Monday | 13/07/2026 | 15:00:00.000 | 16:15:00.000 | DAGA | Simon Lorenz | Jeremy Derenne |
Monday | 13/07/2026 | 16:30:00.000 | 17:45:00.000 | SILAT BELADIRI | Tobias Ochs | Amaury Eber |
Tuesday | 14/07/2026 | 09:00:00.000 | 10:15:00.000 | KADENA DE MANO | Amaury Eber | Nicolai Dwinger |
Tuesday | 14/07/2026 | 10:30:00.000 | 11:45:00.000 | SIKARAN | Fabian Wilczek | Tobias Ochs |
Tuesday | 14/07/2026 | 15:00:00.000 | 16:15:00.000 | DOBLE BASTON | Jeremy Derenne | Marc Verleg |
Tuesday | 14/07/2026 | 16:30:00.000 | 17:45:00.000 | SOLO BASTON | Tobias Ochs | Bruno Rozier |
Wednesday | 15/07/2026 | 09:00:00.000 | 10:15:00.000 | DAGA | Bruno Rozier | Sunny Graff |
Wednesday | 15/07/2026 | 10:30:00.000 | 11:45:00.000 | SILAT BELADIRI | Nicolai Dwinger | Amaury Eber |
Wednesday | 15/07/2026 | 15:00:00.000 | 16:15:00.000 | SOLO BASTON | Oliver Wieland | Tobias Ochs |
Wednesday | 15/07/2026 | 16:30:00.000 | 17:45:00.000 | KADENA DE MANO | Bruno Rozier | Marc Verleg |
Thursday | 16/07/2026 | 09:00:00.000 | 10:15:00.000 | DOBLE BASTON | Oliver Wieland | Sunny Graff |
Thursday | 16/07/2026 | 10:30:00.000 | 11:45:00.000 | ESPADA Y DAGA | Stephane Rustique | Simon Lorenz |
Thursday | 16/07/2026 | 15:00:00.000 | 16:15:00.000 | TULOY NGA TRANGKADA | Bruno Rozier | |
Thursday | 16/07/2026 | 16:30:00.000 | 17:45:00.000 | TULOY NGA TRANGKADA | Tobias Ochs | |
Friday | 17/07/2026 | 09:00:00.000 | 10:15:00.000 | SIKARAN | Simon Lorenz | Fabian Wilczek |
Friday | 17/07/2026 | 10:30:00.000 | 11:45:00.000 | SOLO BASTON | Sunny Graff | Nicolai Dwinger |
Friday | 17/07/2026 | 15:00:00.000 | 16:15:00.000 | DAGA | Amaury Eber | Simon Lorenz |
Friday | 17/07/2026 | 16:30:00.000 | 17:45:00.000 | SILAT BELADIRI | Marc Verleg | Jeremy Derenne |
Saturday | 18/07/2026 | 09:00:00.000 | 10:15:00.000 | KADENA DE MANO | Nicolai Dwinger | Jeremy Derenne |
Saturday | 18/07/2026 | 10:30:00.000 | 11:45:00.000 | PANANTUKAN | Marc Verleg | Christina Thumser |
Saturday | 18/07/2026 | 15:00:00.000 | 16:15:00.000 | DOBLE BASTON | Stephane Rustique | Amaury Eber |
Saturday | 18/07/2026 | 16:30:00.000 | 17:45:00.000 | SIKARAN | Christina Thumser | Oliver Wieland |
bottom of page